Description
Permanent Magnet Variable Frequency Screw Air Compressor


Specification
Power (KW) | 7.5 | 11 | 15 | 18.5 |
Displacement (m³/min) | 1.1 | 1.5 | 2.8 | 3.2 |
Exhaust pressure (Mpa) | 0.8 | |||
Ambient Temperature (℃) | -5~±45 | |||
Noise (Db(A)) | 66±2 | |||
Voltage | 380V/50Hz | |||
Drive method | Permanent magnet synchronization | |||
Start method | Frequency conversion | |||
Size (mm) | 900*670*880 | 1080*750*1000 | 1080*750*1000 | 1050*850*1200 |
Weight (kg) | 170 | 247 | 254 | 320 |
Detailed

LCD Smart Touch Panel
Quick and Sensitive Response

Permanent Magnet Variable Frequency Motor
Energy Saving and Power Saving

Accurate and More Stable Pressure Gauge
Production Line

Reviews
There are no reviews yet.